size guide
Size | LengthCM) | SleeveCM) | BustCM) | Your Height(CM) | Weight(kg/lbs) |
S | 66 | 83 | 102 | 165 | 50-60/110-132 |
M | 68 | 85 | 106 | 170 | 60-70/132-154 |
L | 70 | 88 | 110 | 175 | 70-80/154-176 |
XL | 72 | 8 | 104 | 180 | 80-90/176-198 |
XXL | 74 | 96 | 118 | 185 | 90-100/198-220 |













‼️‼️I put a 5 star review because if you write a 1 star review they will not let you publish it. ‼️‼️
You can tell buy looking at the picture they provided of the tag that it’s fake. Look at the Astrid on my photo and look at the company’s photo.
In the image they showed us, up here the Astrid on the washing tag is wrong, it’s supposed to be messed up. Don’t buy if this is wrong you don’t know what else could be.