| Size | Waist (cm) | Hip (cm) | Length (cm) | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|---|---|---|
| XS | 70 | 92 | 102 | 160-170 | 55-62.5 |
| S | 74 | 96 | 104 | 170-175 | 62.5-72.5 |
| M | 78 | 100 | 106 | 175-180 | 72.5-80 |
| L | 82 | 104 | 108 | 180-185 | 80-87.5 |
| XL | 86 | 108 | 110 | 185-190 | 87.5-95 |
These track pants feature a rich velvet texture in olive green, accented with bold red side stripes and a signature butterfly logo. The elastic waistband and cuffed ankles ensure comfort and a sleek, sporty silhouette—perfect for premium streetwear looks.









Reviews
There are no reviews yet