| Size | Waist (cm) | Hip (cm) | Length (cm) | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|---|---|---|
| 1 | 74 | 100 | 49 | 165-170 | 60-67.5 |
| 2 | 79 | 105 | 50 | 170-175 | 67.5-75 |
| 3 | 84 | 110 | 51 | 175-180 | 75-82.5 |
| 4 | 89 | 115 | 52 | 180-185 | 82.5-90 |
| 5 | 94 | 120 | 53 | >185 | >90 |
Engineered with moisture-wicking 4-way stretch fabric, these streamlined shorts combine welded waterproof pockets with a precision-tailored silhouette—delivering hybrid functionality for alpine trails or metropolitan commutes.

































